rowacquisitionmapfilespre1945.dot.ny.gov - /51_ULSTER_CA/SH 229_CA/
[To Parent Directory]
5/18/2002 8:25 AM 43618 101.TIF
5/18/2002 8:25 AM 240347 102.TIF
5/18/2002 8:25 AM 214160 103.TIF
5/18/2002 8:25 AM 108995 104.TIF
5/18/2002 8:25 AM 97906 105.TIF
5/18/2002 8:25 AM 58957 106.TIF
5/18/2002 8:25 AM 147943 107.TIF
5/18/2002 8:25 AM 204271 108.TIF
5/18/2002 8:26 AM 314338 109.TIF
5/18/2002 8:26 AM 305239 110.TIF
5/18/2002 8:26 AM 175339 111.TIF
5/18/2002 8:26 AM 75680 112.TIF
5/18/2002 8:26 AM 135460 113.TIF
5/18/2002 8:26 AM 119614 114.TIF
5/18/2002 8:26 AM 105461 115.TIF
5/18/2002 8:26 AM 70974 116.TIF
5/18/2002 8:26 AM 225324 117.TIF
5/18/2002 8:26 AM 285691 118.TIF
5/18/2002 8:26 AM 105565 119.TIF
5/18/2002 8:26 AM 139486 120.TIF
5/18/2002 8:26 AM 80907 121.TIF
5/18/2002 8:26 AM 197754 122.TIF
5/18/2002 8:26 AM 230068 123.TIF
5/18/2002 8:26 AM 91287 124.TIF
5/18/2002 8:26 AM 98228 125.TIF
5/18/2002 8:26 AM 95540 126.TIF
5/18/2002 8:26 AM 96413 127.TIF
5/18/2002 8:26 AM 190008 128.TIF
5/18/2002 8:26 AM 179333 129.TIF
5/18/2002 8:26 AM 103627 130.TIF
5/18/2002 8:26 AM 130113 131.TIF
5/18/2002 8:26 AM 106325 132.TIF
5/18/2002 8:26 AM 146803 133.TIF
5/18/2002 8:26 AM 123886 134.TIF
5/18/2002 8:26 AM 262074 135.TIF
5/18/2002 8:26 AM 273162 136.TIF
5/18/2002 8:26 AM 102905 137.TIF
5/18/2002 8:26 AM 114193 138.TIF
5/18/2002 8:26 AM 92833 139.TIF
5/18/2002 8:26 AM 169471 140.TIF
5/18/2002 8:26 AM 114259 141.TIF
5/18/2002 8:26 AM 109799 142.TIF
5/18/2002 8:26 AM 179356 143.TIF
5/18/2002 8:26 AM 148491 144.TIF
5/18/2002 8:26 AM 156976 145.TIF
5/18/2002 8:26 AM 135879 146.TIF
5/18/2002 8:26 AM 138922 147.TIF
5/18/2002 8:26 AM 144813 148.TIF
5/18/2002 8:26 AM 135930 149.TIF
5/18/2002 8:26 AM 154296 150.TIF
5/18/2002 8:26 AM 133125 151.TIF
5/18/2002 8:26 AM 136349 152.TIF
5/18/2002 8:26 AM 119981 153.TIF
5/18/2002 8:26 AM 117113 154.TIF
5/18/2002 8:26 AM 224220 155.TIF
5/18/2002 8:26 AM 270028 156.TIF
5/18/2002 8:26 AM 150496 157.TIF
5/18/2002 8:26 AM 209434 158.TIF
5/18/2002 8:26 AM 308870 159.TIF
5/18/2002 8:26 AM 300731 160.TIF
5/18/2002 8:26 AM 164900 161.TIF
5/18/2002 8:26 AM 122281 162.TIF
5/18/2002 8:26 AM 121765 163.TIF
5/18/2002 8:26 AM 123241 164.TIF
5/18/2002 8:26 AM 164491 165.TIF
5/18/2002 8:26 AM 169675 166.TIF
5/18/2002 8:26 AM 108154 167.TIF
5/18/2002 8:26 AM 125184 168.TIF
5/18/2002 8:26 AM 247222 169.TIF
5/18/2002 8:26 AM 149190 170.TIF
5/18/2002 8:26 AM 129281 171.TIF
5/18/2002 8:26 AM 131929 172.TIF
5/18/2002 8:26 AM 279897 173.TIF
5/18/2002 8:26 AM 295583 174.TIF
5/18/2002 8:26 AM 110816 175.TIF
5/18/2002 8:26 AM 117801 176.TIF
5/18/2002 8:26 AM 126884 177.TIF
5/18/2002 8:26 AM 131918 178.TIF
5/18/2002 8:26 AM 173279 179.TIF
5/18/2002 8:26 AM 133532 180.TIF
5/18/2002 8:26 AM 128645 181.TIF
5/18/2002 8:26 AM 117433 182.TIF
5/18/2002 8:26 AM 120691 183.TIF
5/18/2002 8:26 AM 117299 184.TIF
5/18/2002 8:26 AM 119219 185.TIF
5/18/2002 8:26 AM 122389 186.TIF
5/18/2002 8:26 AM 128400 187.TIF
5/18/2002 8:26 AM 119078 188.TIF
5/18/2002 8:26 AM 121818 189.TIF
5/18/2002 8:26 AM 107649 190.TIF
5/18/2002 8:26 AM 121983 191.TIF
5/18/2002 8:26 AM 155526 192.TIF
5/18/2002 8:26 AM 119250 193.TIF
5/18/2002 8:26 AM 145618 194.TIF
5/18/2002 8:26 AM 113894 195.TIF
5/18/2002 8:26 AM 112650 196.TIF
5/18/2002 8:26 AM 119216 197.TIF
5/18/2002 8:26 AM 112137 198.TIF
5/18/2002 8:26 AM 115139 199.TIF
5/18/2002 8:26 AM 133880 200.TIF
5/18/2002 8:26 AM 107104 201.TIF
5/18/2002 8:26 AM 103367 202.TIF
5/18/2002 8:26 AM 117247 203.TIF
5/18/2002 8:26 AM 118019 204.TIF
5/18/2002 8:26 AM 131905 205.TIF
5/18/2002 8:26 AM 117064 206.TIF
5/18/2002 8:26 AM 164082 207.TIF
5/18/2002 8:26 AM 114600 208.TIF
1/26/2022 5:21 PM <dir> INDEX_229
5/21/2002 9:18 AM 187321 pspbrwse.jbf