rowacquisitionmapfilespre1945.dot.ny.gov - /49_TIOGA_CA/SH 5257_CA/


[To Parent Directory]

5/18/2002 12:14 PM 43590 101.TIF
5/18/2002 12:14 PM 148609 102.TIF
5/18/2002 12:14 PM 124666 103.TIF
5/18/2002 12:14 PM 115433 104.TIF
5/18/2002 12:14 PM 190688 105.TIF
5/18/2002 12:14 PM 173862 106.TIF
5/18/2002 12:14 PM 133030 107.TIF
5/18/2002 12:14 PM 150063 108.TIF
5/18/2002 12:14 PM 172684 109.TIF
5/18/2002 12:14 PM 124622 110.TIF
5/18/2002 12:14 PM 181216 111.TIF
5/18/2002 12:14 PM 106177 112.TIF
5/18/2002 12:14 PM 171384 113.TIF
5/18/2002 12:14 PM 128452 114.TIF
5/18/2002 12:14 PM 145550 115.TIF
5/18/2002 12:14 PM 130027 116.TIF
5/18/2002 12:14 PM 144992 117.TIF
5/18/2002 12:14 PM 157678 118.TIF
5/18/2002 12:14 PM 149765 119.TIF
5/18/2002 12:14 PM 138407 120.TIF
5/18/2002 12:14 PM 131205 121.TIF
5/18/2002 12:14 PM 145998 122.TIF
5/18/2002 12:14 PM 172176 123.TIF
5/18/2002 12:14 PM 225253 124.TIF
5/18/2002 12:14 PM 129454 125.TIF
5/18/2002 12:14 PM 158786 126.TIF
5/18/2002 12:14 PM 165807 127.TIF
5/18/2002 12:14 PM 164712 128.TIF
5/18/2002 12:14 PM 125742 129.TIF
5/18/2002 12:14 PM 137532 130.TIF
5/18/2002 12:14 PM 319023 131.TIF
5/18/2002 12:14 PM 102320 132.TIF
5/18/2002 12:14 PM 127731 133.TIF
5/18/2002 12:14 PM 129524 134.TIF
5/18/2002 12:14 PM 155582 135.TIF
5/18/2002 12:14 PM 144123 136.TIF
5/18/2002 12:14 PM 157933 137.TIF
5/18/2002 12:14 PM 170792 138.TIF
5/18/2002 12:14 PM 128265 139.TIF
5/18/2002 12:14 PM 165377 140.TIF
5/18/2002 12:14 PM 184656 141.TIF
5/18/2002 12:14 PM 149881 142.TIF
5/18/2002 12:14 PM 216354 143.TIF
5/18/2002 12:14 PM 240827 144.TIF
5/18/2002 12:14 PM 243221 145.TIF
5/18/2002 12:14 PM 183205 146.TIF
5/18/2002 12:14 PM 116537 147.TIF
5/18/2002 12:14 PM 105642 148.TIF
5/18/2002 12:14 PM 193807 149.TIF
5/18/2002 12:14 PM 272971 150.TIF
5/18/2002 12:14 PM 256653 151.TIF
5/18/2002 12:14 PM 153430 152.TIF
5/18/2002 12:14 PM 84998 153.TIF
5/18/2002 12:14 PM 213733 154.TIF
5/18/2002 12:14 PM 227840 155.TIF
5/18/2002 12:14 PM 190493 156.TIF
5/18/2002 12:14 PM 190946 157.TIF
5/18/2002 12:14 PM 204010 158.TIF
5/18/2002 12:14 PM 142926 159.TIF
5/18/2002 12:14 PM 94077 160.TIF
5/18/2002 12:14 PM 144716 161.TIF
5/18/2002 12:14 PM 203748 162.TIF
5/18/2002 12:14 PM 185351 163.TIF
5/18/2002 12:14 PM 222862 164.TIF
5/18/2002 12:14 PM 182263 165.TIF
5/18/2002 12:14 PM 146758 166.TIF
5/18/2002 12:14 PM 180502 167.TIF
5/18/2002 12:14 PM 240074 168.TIF
5/18/2002 12:14 PM 237653 169.TIF
5/18/2002 12:14 PM 178575 170.TIF
5/18/2002 12:14 PM 136616 171.TIF
5/18/2002 12:14 PM 174070 172.TIF
5/18/2002 12:14 PM 140003 173.TIF
5/18/2002 12:14 PM 124766 174.TIF
5/18/2002 12:14 PM 144482 175.TIF
5/18/2002 12:14 PM 182924 176.TIF
5/18/2002 12:14 PM 120856 177.TIF
5/18/2002 12:14 PM 327084 178.TIF
5/18/2002 12:14 PM 320906 179.TIF
5/18/2002 12:14 PM 141899 180.TIF
5/18/2002 12:14 PM 113637 181.TIF
5/18/2002 12:14 PM 136840 182.TIF
5/18/2002 12:14 PM 241522 183.TIF
5/18/2002 12:14 PM 123019 184.TIF
5/18/2002 12:14 PM 255611 185.TIF
5/18/2002 12:14 PM 197198 186.TIF
5/18/2002 12:14 PM 233840 187.TIF
5/18/2002 12:14 PM 213380 188.TIF
5/18/2002 12:14 PM 342913 189.TIF
5/18/2002 12:14 PM 292843 190.TIF
5/18/2002 12:14 PM 234017 191.TIF
5/18/2002 12:15 PM 218466 192.TIF
5/18/2002 12:15 PM 138515 193.TIF
5/18/2002 12:15 PM 168792 194.TIF
5/18/2002 12:15 PM 158932 195.TIF
5/18/2002 12:15 PM 115088 196.TIF
5/18/2002 12:15 PM 145249 197.TIF
5/18/2002 12:15 PM 111308 198.TIF
5/18/2002 12:15 PM 252898 199.TIF
5/18/2002 12:15 PM 256893 200.TIF
5/18/2002 12:15 PM 110601 201.TIF
5/18/2002 12:15 PM 154392 202.TIF
5/18/2002 12:15 PM 129096 203.TIF
5/18/2002 12:15 PM 142866 204.TIF
5/18/2002 12:15 PM 129379 205.TIF
5/18/2002 12:15 PM 106816 206.TIF
5/18/2002 12:15 PM 118416 207.TIF
5/18/2002 12:15 PM 238584 208.TIF
5/18/2002 12:15 PM 134928 209.TIF
5/18/2002 12:15 PM 117409 210.TIF
5/21/2002 10:35 AM 120781 pspbrwse.jbf
1/26/2022 6:19 PM <dir> SH 5257_IDNEX