rowacquisitionmapfilespre1945.dot.ny.gov - /44_SCHUYLER_CA/SH 999_CA/


[To Parent Directory]

5/18/2002 9:48 AM 48678 101.TIF
5/18/2002 9:48 AM 231849 102.TIF
5/18/2002 9:48 AM 313732 103.TIF
5/18/2002 9:48 AM 202736 104.TIF
5/18/2002 9:48 AM 252016 105.TIF
5/18/2002 9:48 AM 199318 106.TIF
5/18/2002 9:48 AM 121781 107.TIF
5/18/2002 9:48 AM 183059 108.TIF
5/18/2002 9:48 AM 148783 109.TIF
5/18/2002 9:48 AM 316353 110.TIF
5/18/2002 9:48 AM 172445 111.TIF
5/18/2002 9:48 AM 155890 112.TIF
5/18/2002 9:48 AM 178177 113.TIF
5/18/2002 9:48 AM 124544 114.TIF
5/18/2002 9:48 AM 146658 115.TIF
5/18/2002 9:48 AM 260076 116.TIF
5/18/2002 9:48 AM 199253 117.TIF
5/18/2002 9:48 AM 147650 118.TIF
5/18/2002 9:48 AM 164068 119.TIF
5/18/2002 9:48 AM 128993 120.TIF
5/18/2002 9:48 AM 202961 121.TIF
5/18/2002 9:48 AM 209705 122.TIF
5/18/2002 9:48 AM 171361 123.TIF
5/18/2002 9:48 AM 166404 124.TIF
5/18/2002 9:48 AM 153812 125.TIF
5/18/2002 9:48 AM 149971 126.TIF
5/18/2002 9:48 AM 246615 127.TIF
5/18/2002 9:48 AM 236421 128.TIF
5/18/2002 9:48 AM 246978 129.TIF
5/18/2002 9:48 AM 394708 130.TIF
5/18/2002 9:48 AM 222618 131.TIF
5/18/2002 9:48 AM 177753 132.TIF
5/18/2002 9:48 AM 173933 133.TIF
5/18/2002 9:48 AM 229495 134.TIF
5/18/2002 9:48 AM 182933 135.TIF
5/18/2002 9:48 AM 225714 136.TIF
5/18/2002 9:48 AM 179728 137.TIF
5/18/2002 9:48 AM 177707 138.TIF
5/18/2002 9:48 AM 175382 139.TIF
5/18/2002 9:48 AM 175232 140.TIF
5/18/2002 9:48 AM 164041 141.TIF
5/18/2002 9:48 AM 198356 142.TIF
5/18/2002 9:48 AM 213645 143.TIF
5/18/2002 9:48 AM 122614 144.TIF
5/21/2002 2:02 PM 50342 pspbrwse.jbf
1/26/2022 5:09 PM <dir> SH 999_INDEX