rowacquisitionmapfilespre1945.dot.ny.gov - /41_SARATOGA_CA/SH 741/


[To Parent Directory]

3/27/2002 9:33 AM 89647 101.TIF
3/27/2002 9:33 AM 118836 102.TIF
3/27/2002 9:33 AM 74015 103.TIF
3/27/2002 9:33 AM 52683 104.TIF
3/27/2002 9:33 AM 39750 105.TIF
3/27/2002 9:33 AM 161016 106.TIF
3/27/2002 9:33 AM 72334 107.TIF
3/27/2002 9:33 AM 53161 108.TIF
3/27/2002 9:33 AM 78954 109.TIF
3/27/2002 9:33 AM 107947 110.TIF
3/27/2002 9:33 AM 57998 111.TIF
3/27/2002 9:33 AM 68326 112.TIF
3/27/2002 9:33 AM 71758 113.TIF
3/27/2002 9:33 AM 61558 114.TIF
3/27/2002 9:33 AM 54203 115.TIF
3/27/2002 9:33 AM 88530 116.TIF
3/27/2002 9:33 AM 48108 117.TIF
3/27/2002 9:33 AM 68065 118.TIF
3/27/2002 9:33 AM 113608 119.TIF
3/27/2002 9:33 AM 49993 120.TIF
3/27/2002 9:33 AM 78595 121.TIF
3/27/2002 9:33 AM 94208 122.TIF
3/27/2002 9:33 AM 194270 123.TIF
3/27/2002 9:33 AM 91345 124.TIF
3/27/2002 9:33 AM 84882 125.TIF
3/27/2002 9:33 AM 94957 126.TIF
3/27/2002 9:33 AM 81294 127.TIF
3/27/2002 9:33 AM 109244 128.TIF
3/27/2002 9:33 AM 109626 129.TIF
3/27/2002 9:33 AM 96057 130.TIF
3/27/2002 9:33 AM 205689 131.TIF
3/27/2002 9:33 AM 58799 132.TIF
3/27/2002 9:33 AM 116824 133.TIF
3/27/2002 9:33 AM 67545 134.TIF
3/27/2002 9:33 AM 158448 135.TIF
3/27/2002 9:33 AM 148955 136.TIF
3/27/2002 9:33 AM 77428 137.TIF
3/27/2002 9:33 AM 111948 138.TIF
3/27/2002 9:33 AM 54594 139.TIF
3/27/2002 9:33 AM 104788 140.TIF
3/27/2002 9:33 AM 69913 141.TIF
3/27/2002 9:33 AM 117830 142.TIF
1/27/2003 4:38 PM 44070 pspbrwse.jbf
1/26/2022 5:06 PM <dir> SH 741_INDEX