rowacquisitionmapfilespre1945.dot.ny.gov - /41_SARATOGA_CA/SH 58/
[To Parent Directory]
3/27/2002 9:21 AM 54677 101.TIF
3/27/2002 9:21 AM 48777 102.TIF
3/27/2002 9:21 AM 39489 103.TIF
3/27/2002 9:21 AM 100214 104.TIF
3/27/2002 9:21 AM 65213 105.TIF
3/27/2002 9:21 AM 77135 106.TIF
3/27/2002 9:21 AM 112752 107.TIF
3/27/2002 9:21 AM 460064 108.TIF
3/27/2002 9:21 AM 337702 109.TIF
3/27/2002 9:21 AM 87290 110.TIF
3/27/2002 9:21 AM 77746 111.TIF
3/27/2002 9:21 AM 91047 112.TIF
3/27/2002 9:21 AM 123800 113.TIF
3/27/2002 9:21 AM 59603 114.TIF
3/27/2002 9:21 AM 75295 115.TIF
3/27/2002 9:21 AM 110824 116.TIF
3/27/2002 9:21 AM 317425 117.TIF
3/27/2002 9:21 AM 305095 118.TIF
3/27/2002 9:21 AM 79155 119.TIF
3/27/2002 9:21 AM 93561 120.TIF
3/27/2002 9:21 AM 53244 121.TIF
3/27/2002 9:21 AM 140791 122.TIF
3/27/2002 9:21 AM 53676 123.TIF
3/27/2002 9:21 AM 52942 124.TIF
3/27/2002 9:21 AM 70048 125.TIF
3/27/2002 9:21 AM 60041 126.TIF
3/27/2002 9:21 AM 56006 127.TIF
3/27/2002 9:21 AM 60255 128.TIF
3/27/2002 9:21 AM 52998 129.TIF
3/27/2002 9:21 AM 59232 130.TIF
3/27/2002 9:21 AM 51820 131.TIF
3/27/2002 9:21 AM 53109 132.TIF
3/27/2002 9:21 AM 52972 133.TIF
3/27/2002 9:21 AM 51208 134.TIF
3/27/2002 9:21 AM 56220 135.TIF
3/27/2002 9:21 AM 42125 136.TIF
3/27/2002 9:21 AM 107768 137.TIF
3/27/2002 9:21 AM 50473 138.TIF
3/27/2002 9:21 AM 64491 139.TIF
3/27/2002 9:21 AM 55059 140.TIF
3/27/2002 9:21 AM 60045 141.TIF
3/27/2002 9:21 AM 79532 142.TIF
3/27/2002 9:21 AM 47852 143.TIF
3/27/2002 9:21 AM 48375 144.TIF
3/27/2002 9:21 AM 58821 145.TIF
3/27/2002 9:21 AM 157738 146.TIF
3/27/2002 9:21 AM 56268 147.TIF
1/26/2022 5:06 PM <dir> CH 58_INDEX
1/27/2003 4:14 PM 47784 pspbrwse.jbf