rowacquisitionmapfilespre1945.dot.ny.gov - /02_ALLEGANY_CA/SH 964_CA/


[To Parent Directory]

6/1/2002 5:39 AM 44169 101.TIF
6/1/2002 5:39 AM 221031 102.TIF
6/1/2002 5:39 AM 280783 103.TIF
6/1/2002 5:39 AM 159476 104.TIF
6/1/2002 5:39 AM 175119 105.TIF
6/1/2002 5:39 AM 289051 106.TIF
6/1/2002 5:39 AM 139317 107.TIF
6/1/2002 5:39 AM 133495 108.TIF
6/1/2002 5:39 AM 141519 109.TIF
6/1/2002 5:39 AM 134982 110.TIF
6/1/2002 5:39 AM 158611 111.TIF
6/1/2002 5:39 AM 158735 112.TIF
6/1/2002 5:39 AM 153231 113.TIF
6/1/2002 5:39 AM 237299 114.TIF
6/1/2002 5:39 AM 221412 115.TIF
6/1/2002 5:39 AM 223148 116.TIF
7/22/2002 7:09 AM 16144 pspbrwse.jbf
1/26/2022 4:15 PM <dir> SH 964_INDEX